Percentage Contribution of GVA by Economic Activity at Current Prices, 2014 to 2018
Percentage Contribution of Gross Value Added By Economic Activity at Current Prices | |||||
Industry | 2014 | 2015 | 2016 | 2017 R | 2018 P |
Agriculture, Hunting and Forestry | 7.3 | 6.9 | 7.7 | 7.8 | 7.8 |
Crops | 6.1 | 5.8 | 6.6 | 6.6 | 6.7 |
Bananas | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Other Crops | 6.1 | 5.7 | 6.6 | 6.5 | 6.7 |
Livestock | 1.1 | 1.0 | 1.1 | 1.1 | 1.1 |
Forestry | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
Fishing | 0.5 | 0.5 | 0.5 | 0.6 | 0.9 |
Mining and Quarrying | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Manufacturing | 5.8 | 5.8 | 5.9 | 6.0 | 6.0 |
Electricity and Water | 3.8 | 4.2 | 3.8 | 3.8 | 4.0 |
Electricity | 2.9 | 3.3 | 3.0 | 3.0 | 3.2 |
Water | 0.8 | 0.9 | 0.8 | 0.8 | 0.8 |
Construction | 7.7 | 8.0 | 7.8 | 8.0 | 7.8 |
Wholesale and Retail Trade | 14.5 | 13.4 | 13.3 | 13.1 | 13.6 |
Hotels and Restaurants | 2.7 | 2.1 | 1.9 | 2.3 | 2.4 |
Hotels | 1.9 | 1.2 | 1.0 | 1.2 | 1.3 |
Restaurants | 0.8 | 0.9 | 0.9 | 1.1 | 1.1 |
Transport, Storage and communications | 13.3 | 13.5 | 14.2 | 13.9 | 13.5 |
Transport and Storage | 8.9 | 9.3 | 9.8 | 9.8 | 9.4 |
Road | 6.6 | 6.6 | 6.8 | 6.8 | 6.4 |
Sea | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 |
Air | 0.5 | 0.8 | 0.9 | 0.8 | 0.8 |
Auxiliary transport activities and storage | 1.0 | 1.1 | 1.2 | 1.3 | 1.3 |
Communications | 4.4 | 4.3 | 4.4 | 4.0 | 4.0 |
Telecommunication | 4.0 | 3.9 | 4.1 | 3.8 | 3.8 |
Postal and Courier Services | 0.3 | 0.4 | 0.3 | 0.2 | 0.2 |
Financial Intermediation | 6.1 | 7.2 | 6.8 | 6.7 | 6.6 |
Banks and Other Financial Institutions | 3.8 | 4.5 | 4.3 | 4.1 | 4.0 |
Insurance and pension funding | 1.9 | 2.1 | 2.0 | 2.0 | 2.0 |
Activities auxiliary to financial intermediation | 0.4 | 0.5 | 0.6 | 0.6 | 0.6 |
Real Estate, Renting and Business Activities | 15.1 | 14.7 | 15.0 | 15.0 | 14.8 |
Owner Occupied Dwellings | 10.6 | 10.4 | 10.3 | 10.2 | 10.1 |
Real Estate activities | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 |
Renting of machinery and equipment | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Computer related services | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 |
Business services | 1.9 | 1.8 | 2.2 | 2.2 | 2.2 |
Public Administration, Defence and Compulsory Social Security | 13.1 | 13.1 | 12.9 | 12.7 | 12.2 |
Central | 12.5 | 12.5 | 12.3 | 12.1 | 11.6 |
Local | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
NIS | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Education | 5.7 | 5.9 | 5.9 | 6.0 | 5.9 |
Public | 5.4 | 5.5 | 5.3 | 5.3 | 5.2 |
Private | 0.4 | 0.4 | 0.6 | 0.7 | 0.7 |
Health and Social Work | 3.2 | 3.2 | 3.2 | 3.0 | 3.2 |
Public | 2.5 | 2.5 | 2.5 | 2.2 | 2.3 |
Private | 0.7 | 0.7 | 0.7 | 0.8 | 0.9 |
Other Community, Social and Personal Services | 1.9 | 2.0 | 1.8 | 1.8 | 1.9 |
Private Households with Employed Persons | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Less Financial Intermediation Services Indirectly Measured | 1.1 | 1.1 | 1.2 | 1.1 | 1.0 |
TOTAL | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
P: Preliminary | |||||
Source: Statistical Office, St. Vincent & the Grenadines |