Percentage Contribution of GVA by Economic Activity, 2014 to 2018
Percentage Contribution of Gross value Added by Economic Activity in Constant (2006) Prices | |||||
Industry | 2014 | 2015 | 2016 | 2017 R | 2018 P |
Agriculture, Hunting and Forestry | 6.3 | 6.0 | 6.4 | 6.6 | 6.5 |
Crops | 5.0 | 4.7 | 5.2 | 5.3 | 5.3 |
Bananas | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Other Crops | 4.9 | 4.6 | 5.0 | 5.2 | 5.2 |
Livestock | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Forestry | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 |
Fishing | 0.4 | 0.4 | 0.4 | 0.4 | 0.6 |
Mining and Quarrying | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Manufacturing | 4.3 | 4.3 | 4.2 | 4.2 | 4.4 |
Electricity and Water | 4.0 | 4.1 | 4.2 | 4.2 | 4.1 |
Electricity | 3.0 | 3.1 | 3.2 | 3.1 | 3.1 |
Water | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Construction | 7.5 | 8.1 | 8.0 | 8.4 | 8.5 |
Wholesale and Retail Trade | 15.7 | 15.0 | 15.1 | 14.7 | 15.2 |
Hotels and Restaurants | 2.2 | 2.3 | 2.3 | 2.1 | 2.2 |
Hotels | 1.5 | 1.6 | 1.6 | 1.4 | 1.5 |
Restaurant | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Transport, Storage and Communications | 14.4 | 14.0 | 13.8 | 13.2 | 13.1 |
Transport and Storage | 10.7 | 10.6 | 10.5 | 10.2 | 10.1 |
Road | 7.9 | 7.6 | 7.5 | 7.1 | 7.1 |
Sea | 1.1 | 1.1 | 1.2 | 1.3 | 1.3 |
Air | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Auxiliary transport activities and storage | 1.6 | 1.7 | 1.7 | 1.7 | 1.6 |
Communications | 3.7 | 3.5 | 3.3 | 3.0 | 2.9 |
Telecommunication | 3.5 | 3.3 | 3.1 | 2.9 | 2.9 |
Postal and Courier Services | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 |
Financial Intermediation | 7.3 | 7.4 | 7.4 | 7.6 | 7.3 |
Banks and Other Financial Institutions | 5.0 | 4.9 | 5.0 | 5.1 | 4.9 |
Insurance and pension funding | 2.0 | 2.3 | 2.2 | 2.1 | 2.1 |
Activities auxiliary to financial intermediation | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Real Estate, Renting and Business services | 16.3 | 16.3 | 16.4 | 16.6 | 16.5 |
Owner Occupied Dwellings | 11.9 | 11.9 | 12.0 | 12.0 | 11.9 |
Real Estate activities | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Renting of machinery and equipment | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Computer related services | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Business services | 1.6 | 1.6 | 1.7 | 1.8 | 1.7 |
Public Administration, Defence and Compulsory Social Security | 12.4 | 12.4 | 12.3 | 12.2 | 11.7 |
Central | 11.8 | 11.8 | 11.7 | 11.7 | 11.1 |
Local | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
NIS | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Education | 4.5 | 4.8 | 4.8 | 4.9 | 4.9 |
Public | 4.2 | 4.3 | 4.3 | 4.3 | 4.2 |
Private | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 |
Health and Social Work | 3.0 | 3.0 | 3.0 | 2.8 | 2.9 |
Public | 2.4 | 2.4 | 2.4 | 2.2 | 2.2 |
Private | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 |
Other Community, Social and Personal Services | 2.3 | 2.4 | 2.4 | 2.5 | 2.7 |
Private Households with Employed Persons | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Less Financial Intermediation Services Indirectly Measured | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 |
TOTAL | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
P: Preliminary | |||||
R: Revised | |||||
Source: Statistical Office of St. Vincent and the Grenadines |