Main National Accounts Aggregates and Per Capita Indicators, 2013 to 2018
Main National Accounts Aggregates and Per Capita Indicators | ||||||
National Accounts Aggregates (EC$ Million) | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 P |
Gross Value Added at basic prices in current prices | 1,668.2 | 1,667.2 | 1,722.0 | 1,747.2 | 1,782.0 | 1,822.4 |
Gross Value Added at basic prices in constant prices | 1,443.1 | 1,446.6 | 1,458.5 | 1,470.7 | 1,481.3 | 1,511.2 |
Gross Domestic Product at current market prices | 1,947.3 | 1,964.8 | 2,039.6 | 2,091.0 | 2,138.9 | 2,190.5 |
Gross Domestic Product at constant market prices | 1,684.5 | 1,704.9 | 1,727.6 | 1,760.2 | 1,778.0 | 1,816.5 |
Gross National Income at current prices | 1,947.6 | 1,884.2 | 1,990.4 | 2,076.8 | 2,123.7 | 2,168.4 |
Gross National Disposable Income at current prices | 1,984.8 | 1,968.5 | 2,085.2 | 2,188.3 | 2,241.9 | 2,287.3 |
Private Final Consumption Expenditure at current prices | 1,518.8 | 1,546.7 | 1,516.7 | 1,572.5 | 1,610.9 | 1,566.7 |
Government Final Consumption Expenditure at current prices | 411.5 | 359.4 | 444.7 | 423.1 | 450.2 | 439.3 |
Mid-year Population | 110,079 | 110,167 | 110,255 | 110,343 | 110,431 | 110,520 |
Per Capita Indicators (EC$) | ||||||
Gross Value Added in basic values at current prices | 15,154.7 | 15,133.3 | 15,617.9 | 15,833.9 | 16,136.7 | 16,488.9 |
Gross Value Added in basic values at constant prices | 13,109.5 | 13,131.3 | 13,228.8 | 13,328.8 | 13,414.0 | 13,673.2 |
Gross Domestic Product at current market prices | 17,689.7 | 17,835.0 | 18,499.0 | 18,949.9 | 19,368.7 | 19,820.3 |
Gross Domestic Product at constant market prices | 15,302.3 | 15,475.7 | 15,669.2 | 15,951.9 | 16,100.6 | 16,435.6 |
Gross National Income at current prices | 17,692.4 | 17,103.2 | 18,052.8 | 18,821.7 | 19,231.0 | 19,620.3 |
Gross National Disposable Income at current prices | 18,030.9 | 17,868.4 | 18,912.8 | 19,832.1 | 20,301.0 | 20,695.6 |
Private Final Consumption Expenditure at current prices | 13,797.4 | 14,039.8 | 13,756.3 | 14,251.3 | 14,587.8 | 14,176.0 |
Government Final Consumption Expenditure at current prices | 3,738.0 | 3,262.7 | 4,033.1 | 3,834.0 | 4,076.4 | 3,974.8 |
P - Preliminary | ||||||
Source: Statistical Office of St. Vincent & the Grenadines |