Index of GVA by Economic Activity in Constant Prices, 2014 to 2018
Index of Gross Value Added By Economic Activity in Constant (2006) Prices | |||||
Industry | 2014 | 2015 | 2016 | 2017 R | 2018 P |
Agriculture, Hunting and Forestry | 112.8 | 108.0 | 116.5 | 121.2 | 121.9 |
Crops | 115.1 | 110.3 | 120.8 | 125.5 | 126.4 |
Bananas | 9.7 | 15.3 | 15.0 | 11.7 | 10.2 |
Other Crops | 142.5 | 135.1 | 148.4 | 155.2 | 156.7 |
Livestock | 105.7 | 100.4 | 102.4 | 107.6 | 107.8 |
Forestry | 86.8 | 85.0 | 80.8 | 79.2 | 77.6 |
Fishing | 89.5 | 97.2 | 84.3 | 94.8 | 132.2 |
Mining and Quarrying | 78.8 | 73.2 | 74.2 | 74.9 | 76.7 |
Manufacturing | 86.0 | 87.6 | 84.8 | 86.2 | 92.1 |
Electricity and Water | 101.8 | 105.1 | 108.9 | 109.3 | 109.2 |
Electricity | 106.0 | 110.3 | 114.6 | 112.7 | 112.0 |
Water | 90.4 | 91.4 | 93.7 | 100.3 | 101.6 |
Construction | 78.8 | 85.7 | 84.9 | 90.3 | 92.5 |
Wholesale and Retail Trade | 105.1 | 101.8 | 103.0 | 101.1 | 106.8 |
Hotels and Restaurants | 64.5 | 67.1 | 67.2 | 62.6 | 67.7 |
Hotels | 58.8 | 62.7 | 63.0 | 56.5 | 63.1 |
Restaurants | 81.0 | 79.7 | 79.4 | 80.2 | 80.6 |
Transport, Storage and Communications | 95.6 | 93.8 | 92.8 | 89.6 | 90.5 |
Transport and Storage | 106.2 | 105.6 | 105.8 | 103.7 | 104.8 |
Road | 114.1 | 111.0 | 109.6 | 104.2 | 106.7 |
Sea | 99.0 | 102.6 | 108.0 | 120.9 | 120.4 |
Air | 65.8 | 70.7 | 73.6 | 71.8 | 74.5 |
Auxiliary transport activities and storage | 84.5 | 90.2 | 93.2 | 94.8 | 91.1 |
Communications | 74.2 | 70.1 | 66.7 | 60.9 | 61.6 |
Telcommunication | 72.6 | 68.3 | 65.3 | 60.3 | 61.6 |
Postal and Courier Services | 147.5 | 149.4 | 133.9 | 91.6 | 64.1 |
Financial Intermediation | 95.6 | 98.6 | 99.5 | 101.9 | 100.8 |
Banks and Other Financial Institutions | 91.9 | 90.8 | 92.8 | 95.8 | 93.1 |
Insurance and pension funding | 101.2 | 117.0 | 114.2 | 111.9 | 114.5 |
Auxiliary Financial Intermediation | 144.3 | 133.0 | 142.0 | 177.3 | 180.8 |
Real Estate, Renting and Business Services | 103.9 | 104.7 | 106.2 | 108.3 | 109.5 |
Owner Occupied Dwellings | 108.2 | 109.2 | 110.5 | 111.7 | 112.9 |
Real Estate activities | 107.2 | 108.1 | 109.2 | 110.2 | 111.3 |
Renting of machinery equipment | 99.1 | 96.4 | 88.5 | 107.6 | 107.6 |
Computer and Related services | 58.6 | 59.3 | 60.7 | 62.6 | 62.6 |
Business Services | 87.3 | 87.8 | 94.2 | 97.9 | 99.1 |
Public Administration, Defence and Compulsory Social Security | 170.0 | 171.6 | 170.9 | 171.6 | 167.0 |
Central | 173.2 | 174.6 | 173.8 | 175.2 | 169.7 |
Local | 84.8 | 82.3 | 83.5 | 82.3 | 85.7 |
NIS | 162.7 | 172.5 | 172.5 | 156.9 | 170.6 |
Education | 83.9 | 88.7 | 90.9 | 93.1 | 93.9 |
Public | 109.3 | 113.6 | 115.4 | 114.4 | 115.2 |
Private | 22.8 | 29.0 | 32.2 | 41.8 | 42.7 |
Health and Social Work | 117.0 | 119.3 | 120.0 | 114.8 | 120.7 |
Public | 110.1 | 112.9 | 112.7 | 103.1 | 107.8 |
Private | 154.5 | 154.1 | 160.1 | 179.1 | 191.3 |
Other Community, Social and Personal Services | 126.4 | 131.9 | 135.4 | 143.4 | 154.2 |
Private Households with Employed Persons | 102.4 | 103.2 | 101.3 | 102.3 | 104.2 |
Less Financial Intermediation Services Indirectly Measured | 95.6 | 95.8 | 97.8 | 91.6 | 89.3 |
TOTAL | 102.4 | 103.2 | 104.1 | 104.8 | 106.9 |
P: Preliminary | |||||
R: Revised | |||||
Source: Statistical Office of St. Vincent and the Grenadines |