Gross Domestic Product by Expenditure at Current Prices, 2013 to 2017
Gross Domestic Product by Expenditure at Current Prices, EC$'Million | |||||
Item | 2013 | 2014 | 2015 | 2016 | 2017 P |
Total Consumption | 1,992.3 | 2,063.1 | 2,087.2 | 2,119.9 | 2,147.9 |
Household Final Consumption Expenditure | 1,553.1 | 1,633.7 | 1,619.9 | 1,683.1 | 1,681.2 |
Non-profit Institution Serving Households | 18.8 | 17.7 | 18.1 | 18.4 | 18.0 |
General Government | 420.5 | 411.7 | 449.2 | 418.4 | 448.6 |
Individual Consumption Expenditure | 195.7 | 194.4 | 194.1 | 184.0 | 184.8 |
Collective Consumption Expenditure | 224.8 | 217.3 | 255.1 | 234.4 | 263.8 |
Gross Fixed Capital Formation | 523.8 | 491.2 | 516.6 | 542.8 | 549.0 |
Transport Equipment | 23.9 | 37.0 | 34.8 | 48.6 | 64.5 |
Other Machinery & Equipment | 131.3 | 122.9 | 137.9 | 134.0 | 125.9 |
Construction | 368.5 | 331.2 | 343.9 | 360.2 | 358.6 |
Changes in Inventories | 10.3 | 12.9 | 9.2 | 13.0 | 11.1 |
Exports of Goods and Services | 507.9 | 682.6 | 771.7 | 786.5 | 746.9 |
Less: Imports of Goods and Services | 1,137.7 | 1,199.1 | 1,106.7 | 1,207.3 | 1,171.0 |
Gross Domestic Product at Market Prices | 1,896.6 | 2,050.7 | 2,278.1 | 2,254.9 | 2,283.8 |
P: Preliminary | |||||
Source: Statistical Office of St. Vincent and the Grenadines |