Gross Domestic Product by Economic Activity in Current Prices, 2014 to 2018
Gross Domestic Product By Economic Activity in Current Prices, EC$'Million | |||||
Industry | 2014 | 2015 | 2016 | 2017 R | 2018 P |
Agriculture, Hunting and Forestry | 121.8 | 118.1 | 135.3 | 138.2 | 142.8 |
Crops | 102.2 | 99.2 | 115.7 | 117.9 | 122.6 |
Bananas | 0.9 | 1.1 | 1.1 | 1.4 | 1.2 |
Other Crops | 101.3 | 98.2 | 114.7 | 116.5 | 121.4 |
Livestock | 18.7 | 18.0 | 18.7 | 19.5 | 19.4 |
Forestry | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 |
Fishing | 8.0 | 9.1 | 8.7 | 10.0 | 15.8 |
Mining and Quarrying | 3.3 | 3.9 | 3.9 | 4.0 | 4.1 |
Manufacturing | 95.9 | 99.5 | 102.7 | 107.8 | 109.8 |
Electricity and Water | 62.6 | 72.9 | 66.1 | 67.0 | 72.9 |
Electricity | 49.1 | 57.2 | 52.5 | 53.4 | 59.2 |
Water | 13.5 | 15.8 | 13.6 | 13.5 | 13.7 |
Construction | 128.2 | 138.0 | 135.7 | 142.2 | 141.7 |
Wholesale and Retail Trade | 242.4 | 230.6 | 233.0 | 233.7 | 246.9 |
Hotels and Restaurants | 44.3 | 36.0 | 33.4 | 41.2 | 44.3 |
Hotels | 31.0 | 20.7 | 17.7 | 21.3 | 23.8 |
Restaurants | 13.3 | 15.3 | 15.8 | 19.9 | 20.5 |
Transport, Storage and communications | 221.5 | 233.3 | 247.5 | 247.4 | 245.4 |
Transport and Storage | 149.0 | 159.7 | 170.8 | 175.3 | 171.6 |
Road | 110.6 | 113.4 | 119.4 | 121.7 | 117.0 |
Sea | 13.4 | 13.8 | 14.6 | 16.3 | 16.3 |
Air | 8.7 | 13.7 | 16.2 | 14.2 | 14.5 |
Supporting and auxiliary transport activities | 16.3 | 18.7 | 20.7 | 23.1 | 23.9 |
Communications | 72.5 | 73.6 | 76.6 | 72.1 | 73.8 |
Telecommunication | 67.0 | 67.5 | 71.3 | 68.5 | 70.1 |
Postal and Courier Services | 5.6 | 6.1 | 5.4 | 3.6 | 3.7 |
Financial Intermediation | 101.7 | 123.2 | 119.3 | 118.9 | 120.1 |
Banks and Other Financial Institutions | 63.8 | 77.6 | 74.7 | 73.4 | 72.6 |
Insurance and pension funding | 30.9 | 36.2 | 34.6 | 34.9 | 36.4 |
Activities auxiliary to financial intermediation | 6.9 | 9.4 | 10.0 | 10.6 | 11.1 |
Real Estate, Renting and Business Activities | 251.2 | 253.1 | 261.4 | 266.7 | 270.0 |
Owner occupied dwellings | 176.9 | 178.5 | 180.6 | 182.5 | 184.6 |
Real estate activities | 29.9 | 30.1 | 30.4 | 30.7 | 31.0 |
Renting of machinery and equipment | 7.0 | 6.8 | 6.3 | 7.6 | 7.6 |
Computer and related activities | 6.0 | 5.9 | 6.0 | 6.3 | 6.8 |
Business Services | 31.4 | 31.7 | 38.1 | 39.5 | 40.0 |
Public Administration, Defence and Compulsory Social Security | 218.3 | 226.1 | 225.0 | 226.8 | 223.1 |
Central | 208.2 | 215.6 | 214.2 | 216.1 | 211.4 |
Local | 3.8 | 3.8 | 3.8 | 3.9 | 4.3 |
NIS | 6.3 | 6.7 | 6.9 | 6.8 | 7.4 |
Education | 95.5 | 102.3 | 103.0 | 106.3 | 107.6 |
Public | 89.6 | 94.9 | 93.2 | 93.7 | 94.5 |
Private | 5.9 | 7.5 | 9.8 | 12.6 | 13.1 |
Health and Social Work | 54.0 | 55.3 | 56.4 | 54.1 | 57.8 |
Public | 41.6 | 43.7 | 43.6 | 39.9 | 42.2 |
Private | 12.3 | 11.5 | 12.8 | 14.2 | 15.7 |
Other Community, Social and Personal Services | 32.1 | 35.0 | 31.5 | 32.3 | 34.0 |
Private Households with Employed Persons | 4.2 | 4.9 | 4.6 | 4.9 | 4.9 |
Less Financial Intermediation Services Indirectly Measured | 17.6 | 19.4 | 20.4 | 19.5 | 18.9 |
Gross Value Added at Basic Prices | 1,667.2 | 1,722.0 | 1,747.2 | 1,782.0 | 1,822.4 |
Growth Rate | -0.1 | 3.3 | 1.5 | 2.0 | 2.3 |
Taxes on products | 298.7 | 318.7 | 344.9 | 358.0 | 369.3 |
Less Subsidies | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
Gross Domestic Product at Market Prices | 1,964.8 | 2,039.6 | 2,091.0 | 2,138.9 | 2,190.5 |
Growth Rate | 0.9 | 3.8 | 2.5 | 2.3 | 2.4 |
P: Preliminary | |||||
Source: Statistical Office of St. Vincent and the Grenadines |