Gross Domestic Product by Economic Activity at Constant Prices, 2014 to 2018
Gross Domestic Product By Economic Activity at Constant (2006) Prices, EC$'Million | |||||
Industry | 2014 | 2015 | 2016 | 2017 R | 2018 P |
Agriculture, Hunting and Forestry | 90.9 | 87.0 | 93.8 | 97.7 | 98.2 |
Crops | 72.3 | 69.3 | 75.8 | 78.8 | 79.4 |
Bananas | 1.3 | 2.0 | 2.0 | 1.5 | 1.3 |
Other Crops | 71.0 | 67.3 | 73.9 | 77.3 | 78.0 |
Livestock | 17.8 | 16.9 | 17.2 | 18.1 | 18.1 |
Forestry | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 |
Fishing | 5.7 | 6.2 | 5.4 | 6.0 | 8.4 |
Mining and Quarrying | 3.3 | 3.1 | 3.1 | 3.1 | 3.2 |
Manufacturing | 62.1 | 63.2 | 61.2 | 62.2 | 66.5 |
Electricity and Water | 57.8 | 59.7 | 61.8 | 62.1 | 62.0 |
Electricity | 43.9 | 45.6 | 47.4 | 46.6 | 46.3 |
Water | 13.9 | 14.1 | 14.4 | 15.5 | 15.7 |
Construction | 109.0 | 118.6 | 117.6 | 124.9 | 128.1 |
Wholesale and Retail Trade | 226.4 | 219.2 | 221.9 | 217.8 | 230.2 |
Hotels and Restaurants | 31.9 | 33.2 | 33.2 | 30.9 | 33.5 |
Hotels | 21.6 | 23.0 | 23.1 | 20.7 | 23.2 |
Restaurants | 10.3 | 10.2 | 10.1 | 10.2 | 10.3 |
Transport, Storage and communications | 208.4 | 204.5 | 202.2 | 195.2 | 197.3 |
Transport and Storage | 154.8 | 153.9 | 154.2 | 151.3 | 152.8 |
Road | 114.5 | 111.4 | 110.0 | 104.6 | 107.1 |
Sea | 15.8 | 16.4 | 17.2 | 19.3 | 19.2 |
Air | 1.6 | 1.7 | 1.8 | 1.7 | 1.8 |
Supporting and auxiliary transport activities | 22.9 | 24.4 | 25.2 | 25.7 | 24.7 |
Communications | 53.6 | 50.6 | 48.2 | 44.0 | 44.5 |
Telecommunication | 51.3 | 48.3 | 46.1 | 42.6 | 43.5 |
Postal and Courier Services | 2.3 | 2.3 | 2.1 | 1.4 | 1.0 |
Financial Intermediation | 105.2 | 108.5 | 109.5 | 112.2 | 110.9 |
Banks and Other Financial Institutions | 72.7 | 71.9 | 73.5 | 75.8 | 73.7 |
Insurance and pension funding | 28.4 | 32.9 | 32.1 | 31.4 | 32.2 |
Activities auxiliary to financial intermediation | 4.0 | 3.7 | 4.0 | 4.9 | 5.0 |
Real Estate, Renting and Business Activities | 236.4 | 238.2 | 241.6 | 246.4 | 249.1 |
Owner occupied dwellings | 172.7 | 174.3 | 176.2 | 178.2 | 180.2 |
Real estate activities | 29.2 | 29.4 | 29.7 | 30.0 | 30.3 |
Renting of machinery and equipment | 7.5 | 7.3 | 6.7 | 8.1 | 8.1 |
Computer and related activities | 4.0 | 4.0 | 4.1 | 4.2 | 4.2 |
Business Services | 23.1 | 23.3 | 25.0 | 25.9 | 26.3 |
Public Administration, Defence and Compulsory Social Security | 179.6 | 181.2 | 180.5 | 181.3 | 176.4 |
Compulsory Social Security | |||||
Central | 170.9 | 172.3 | 171.5 | 172.9 | 167.4 |
Local | 2.9 | 2.8 | 2.9 | 2.8 | 2.9 |
NIS | 5.8 | 6.1 | 6.1 | 5.6 | 6.1 |
Education | 65.6 | 69.4 | 71.1 | 72.8 | 73.4 |
Public | 60.4 | 62.7 | 63.7 | 63.2 | 63.6 |
Private | 5.2 | 6.7 | 7.4 | 9.6 | 9.8 |
Health and Social Work | 42.9 | 43.7 | 44.0 | 42.1 | 44.3 |
Public | 34.2 | 35.0 | 35.0 | 32.0 | 33.4 |
Private | 8.7 | 8.7 | 9.1 | 10.1 | 10.8 |
Other Community, Social and Personal Services | 33.0 | 34.4 | 35.4 | 37.4 | 40.2 |
Private Households with Employed Persons | 3.4 | 3.5 | 3.4 | 3.4 | 3.5 |
Less Financial Intermediation Services Indirectly Measured | 14.9 | 15.0 | 15.3 | 14.3 | 14.0 |
Gross Value Added at Basic Prices | 1,446.6 | 1,458.5 | 1,470.7 | 1,481.3 | 1,511.2 |
Growth Rate | 0.2 | 0.8 | 0.8 | 0.7 | 2.0 |
Taxes on products | 259.2 | 270.0 | 290.3 | 297.6 | 306.2 |
Less Subsidies | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Gross Domestic Product at Market Prices | 1,704.9 | 1,727.6 | 1,760.2 | 1,778.0 | 1,816.5 |
Growth Rate | 1.2 | 1.3 | 1.9 | 1.0 | 2.2 |
Source: Statistical Office of St. Vincent and the Grenadines | |||||
P: Preliminary |