Exports of Selected Commodities (Second Quarter), 2019 to 2021
Second Quarter Exports of Selected Commodities, EC'$ 000 | |||||||
Commodity | Unit | 2019 | 2020 | 2021 P | |||
Quantity | Value | Quantity | Value | Quantity | Value | ||
Fish and Fish Preparation | 000' Kilograms | 120 | 2,799 | 119 | 3,160 | 157 | 3,613 |
of which: Conch | 000' Kilograms | 98 | 2,417 | 86 | 2,454 | 60 | 1,229 |
Lobster | 000' Kilograms | 2 | 134 | 1 | 96 | 4 | 162 |
Dasheens;fresh,chilled or frozen | 000' Kilograms | 565 | 907 | 267 | 442 | 324 | 529 |
Eddoes;fresh,chilled or frozen | 000' Kilograms | 352 | 599 | 232 | 395 | 206 | 354 |
Ginger | 000' Kilograms | 135 | 189 | 174 | 240 | 205 | 287 |
Bananas;fresh | 000' Kilograms | 242 | 291 | 234 | 278 | 35 | 48 |
Plantains;fresh | 000' Kilograms | 396 | 435 | 418 | 461 | 198 | 218 |
Wheat or Meslin Flour | 000' Kilograms | 2,774 | 5,960 | 3,036 | 6,576 | 2,487 | 5,381 |
Animal Feeds | 000' Kilograms | 3,125 | 3,267 | 3,398 | 3,253 | 2,854 | 3,052 |
Malt Beverages | 000' Litres | 209 | 979 | 128 | 565 | 142 | 667 |
Beer | 000' Litres | 446 | 1,100 | 477 | 981 | 218 | 782 |
Galvanize sheets | 000' Kilograms | 318 | 1,569 | 115 | 666 | 102 | 639 |
Doors,Windows of Aluminium | 000' Kilograms | 75 | 1,286 | 34 | 612 | 49 | 944 |
P: Preliminary | |||||||
Source: Statistical Office of St. Vincent and the Grenadines |