Exports by SITC Sections (Second Quarter), 2017 to 2021
Second Quarter Merchandise Trade Exports By S.I.T.C Sections, EC $' Million | |||||
SITC4 / Year | 2017 | 2018 | 2019 | 2020 | 2021P |
0:Food and live animals | 15.6 | 15.6 | 16.1 | 15.9 | 14.2 |
1:Beverages and tobacco | 3.0 | 4.5 | 2.6 | 2.3 | 1.7 |
2:Crude materials, inedible, except fuels | 0.1 | 0.1 | 0.1 | 0.9 | 0.2 |
3:Mineral fuels, lubricants and related materials | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4:Animal and vegetable oils, fats and waxes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5:Chemicals and related products, n.e.s. | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
6:Manufactured goods classified chiefly by material | 3.2 | 6.4 | 3.3 | 1.9 | 2.2 |
7:Machinery and transport equipment | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8:Miscellaneous manufactured articles | 0.3 | 0.4 | 0.1 | 0.3 | 0.4 |
Total | 22.3 | 27.1 | 22.4 | 21.5 | 18.9 |
P: Preliminary | |||||
S.I.T.C: Standard International Trade Classification | |||||
Source: Statistical Office of St. Vincent and the Grenadines |