Abridged Life Table for Males, 2020
2020P Abridged Life Table for Males | ||||||||||
Of 100,000 born alive | Stationary Population | Average Remaining Lifetime | ||||||||
Age Groups | Width of Interval | Population in Age Interval | Number of Deaths within Age interval | Central Mortality Rate of Age Specific Death rate | Proportion of Persons Alive At the Beginning of Age Interval Dying During the Interval | Number Living at the Beginning of Age Interval | Number Dying during Age Interval | In age Interval | Number in this and all sunsequent Age Intervals | Average number of years of Life remaining at the beginning of Age Interval |
x - x+n | n | Px | Dx | nMx | nQx | lx | ndx | nLx | Tx | ex |
<1 | 1 | 800 | 14 | 0.01749 | 0.01734 | 1,000 | 17 | 987 | 67,750 | 67.8 |
1-4 | 4 | 3,609 | 1 | 0.00028 | 0.00111 | 983 | 1 | 3,928 | 66,763 | 67.9 |
5-9 | 5 | 4,403 | 3 | 0.00068 | 0.00340 | 982 | 3 | 4,900 | 62,834 | 64.0 |
10-14 | 5 | 5,154 | 3 | 0.00058 | 0.00291 | 978 | 3 | 4,884 | 57,935 | 59.2 |
15-19 | 5 | 5,165 | 6 | 0.00116 | 0.00579 | 975 | 6 | 4,863 | 53,051 | 54.4 |
20-24 | 5 | 4,450 | 10 | 0.00225 | 0.01117 | 970 | 11 | 4,822 | 48,188 | 49.7 |
25-29 | 5 | 4,322 | 7 | 0.00162 | 0.00807 | 959 | 8 | 4,775 | 43,366 | 45.2 |
30-34 | 5 | 3,973 | 14 | 0.00352 | 0.01746 | 951 | 17 | 4,714 | 38,591 | 40.6 |
35-39 | 5 | 3,924 | 16 | 0.00408 | 0.02018 | 935 | 19 | 4,626 | 33,877 | 36.2 |
40-44 | 5 | 3,855 | 17 | 0.00441 | 0.02181 | 916 | 20 | 4,529 | 29,251 | 31.9 |
45-49 | 5 | 3,946 | 29 | 0.00735 | 0.03608 | 896 | 32 | 4,398 | 24,723 | 27.6 |
50-54 | 5 | 3,512 | 35 | 0.00997 | 0.04862 | 863 | 42 | 4,212 | 20,325 | 23.5 |
55-59 | 5 | 2,700 | 60 | 0.02222 | 0.10525 | 821 | 86 | 3,891 | 16,113 | 19.6 |
60-64 | 5 | 2,014 | 76 | 0.03774 | 0.17245 | 735 | 127 | 3,358 | 12,222 | 16.6 |
65-69 | 5 | 1,489 | 70 | 0.04700 | 0.21031 | 608 | 128 | 2,721 | 8,863 | 14.6 |
70-74 | 5 | 1,310 | 53 | 0.04045 | 0.18366 | 480 | 88 | 2,181 | 6,142 | 12.8 |
75-79 | 5 | 984 | 54 | 0.05486 | 0.24122 | 392 | 95 | 1,724 | 3,961 | 10.1 |
80-84 | 5 | 678 | 69 | 0.10182 | 0.40580 | 298 | 121 | 1,186 | 2,237 | 7.5 |
85-89 | 5 | 351 | 44 | 0.12550 | 0.47765 | 177 | 84 | 673 | 1,051 | 5.9 |
90-94 | 5 | 99 | 25 | 0.25215 | 0.77329 | 92 | 71 | 283 | 378 | 4.1 |
95+ | Infinity | 41 | 9 | 0.22013 | 1.00000 | 21 | 21 | 95 | 95 | 4.5 |
Totals | - | 56,780 | 615 | 0.01083 | - | - | - | - | - | - |
P: Preliminary | ||||||||||
Source: Statistical Office of St Vincent and the Grenadines |