Marriage by Age of Groom and Bride, 2020
Marriage by Age of Groom and Bride, 2020 | |||||||||||||
Age of Bride | Age of Groom | Total | |||||||||||
15 - 19 | 20 - 24 | 25 - 29 | 30 - 34 | 35 - 39 | 40 - 44 | 45 - 49 | 50 - 54 | 55 - 59 | 60 - 64 | 65+ | Not Stated | ||
15 - 19 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
20 - 24 | 1 | 12 | 14 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
25 - 29 | 0 | 2 | 23 | 22 | 12 | 6 | 5 | 3 | 0 | 0 | 0 | 1 | 74 |
30 - 34 | 0 | 1 | 9 | 27 | 13 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 57 |
35 - 39 | 0 | 1 | 1 | 5 | 11 | 14 | 5 | 2 | 1 | 1 | 0 | 0 | 41 |
40 - 44 | 0 | 1 | 2 | 2 | 2 | 7 | 3 | 4 | 3 | 6 | 1 | 0 | 31 |
45 - 49 | 0 | 0 | 3 | 1 | 2 | 9 | 2 | 5 | 4 | 2 | 2 | 0 | 30 |
50 - 54 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 3 | 3 | 2 | 0 | 16 |
55 - 59 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 11 |
60 - 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
65+ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 9 |
Not Stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Total | 1 | 18 | 53 | 66 | 43 | 42 | 20 | 23 | 14 | 18 | 13 | 5 | 316 |
Source: Statistical Office of St Vincent and the Grenadines, on the basis of information obtained from Civil Registration |